<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FREE MORTGAGE NEWS 4U.COM&#187; FREE MORTGAGE NEWS 4 U.COM</title>
	<atom:link href="http://www.brendajarvis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brendajarvis.com</link>
	<description>by Brenda Jarvis</description>
	<pubDate>Tue, 16 Dec 2008 17:27:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dose Of Humor</title>
		<link>http://www.brendajarvis.com/dose-of-humor-10/</link>
		<comments>http://www.brendajarvis.com/dose-of-humor-10/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dose of Humor]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[industrial]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.brendajarvis.com/?p=873</guid>
		<description><![CDATA["And I love this idea. Congress wants to promote a car czar to oversee the auto industry. You know, even if he's half as successful as Bill Bennett was as the drug czar, oh, our problems will be solved. A car czar. What democracy has a czar?" --Jay Leno

"Why is it every time we have [...]]]></description>
		<wfw:commentRss>http://www.brendajarvis.com/dose-of-humor-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA Streamline Refinance Transactions</title>
		<link>http://www.brendajarvis.com/fha-streamline-refinance-transactions/</link>
		<comments>http://www.brendajarvis.com/fha-streamline-refinance-transactions/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Mortgage Professionals]]></category>

		<category><![CDATA[appraisals]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[closing cost]]></category>

		<category><![CDATA[closing costs]]></category>

		<category><![CDATA[documentation standards]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[financial position]]></category>

		<category><![CDATA[Interest Rate]]></category>

		<category><![CDATA[loan applications]]></category>

		<category><![CDATA[maximum loan amounts]]></category>

		<category><![CDATA[maximum ltv]]></category>

		<category><![CDATA[maximum mortgage]]></category>

		<category><![CDATA[mortgage payment]]></category>

		<category><![CDATA[original loan amount]]></category>

		<category><![CDATA[principal balance]]></category>

		<category><![CDATA[ratio calculation]]></category>

		<category><![CDATA[yield spread]]></category>

		<guid isPermaLink="false">http://www.brendajarvis.com/?p=869</guid>
		<description><![CDATA[With rates falling to all time lows, people are starting to ask a lot of questions about FHA streamline refinances. Usually they begin with, “Does FHA have a stated income refinance program?” to which I promptly respond “No”. They do however have a streamline refinance program that is designed to refinance borrowers who already have [...]]]></description>
		<wfw:commentRss>http://www.brendajarvis.com/fha-streamline-refinance-transactions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economy Lost Another 533,000 Jobs In Nov.</title>
		<link>http://www.brendajarvis.com/economy-lost-another-533000-jobs-in-nov/</link>
		<comments>http://www.brendajarvis.com/economy-lost-another-533000-jobs-in-nov/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[construction companies]]></category>

		<category><![CDATA[economist]]></category>

		<category><![CDATA[employment market]]></category>

		<category><![CDATA[factories]]></category>

		<category><![CDATA[government education]]></category>

		<category><![CDATA[health services]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[hospitality]]></category>

		<category><![CDATA[job losses]]></category>

		<category><![CDATA[jobless rate]]></category>

		<category><![CDATA[labor department]]></category>

		<category><![CDATA[payroll]]></category>

		<category><![CDATA[percentage points]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.brendajarvis.com/?p=866</guid>
		<description><![CDATA[Worst month since December 1974 brings total this year to 1.9 million

Skittish employers slashed 533,000 jobs in November, the most in 34 years, catapulting the unemployment rate to 6.7 percent, dramatic proof the country is careening deeper into recession.

The new figures, released by the Labor Department Friday, showed the crucial employment market deteriorating at an [...]]]></description>
		<wfw:commentRss>http://www.brendajarvis.com/economy-lost-another-533000-jobs-in-nov/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Under Proposal, 30-Year Mortgage Rate Would Drop To 4.5 Percent</title>
		<link>http://www.brendajarvis.com/under-proposal-30-year-mortgage-rate-would-drop-to-45-percent/</link>
		<comments>http://www.brendajarvis.com/under-proposal-30-year-mortgage-rate-would-drop-to-45-percent/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[brookly mclaughlin]]></category>

		<category><![CDATA[carpet makers]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[henry paulson]]></category>

		<category><![CDATA[industry groups]]></category>

		<category><![CDATA[industry lobbyists]]></category>

		<category><![CDATA[industry sources]]></category>

		<category><![CDATA[lower interest rates]]></category>

		<category><![CDATA[lower mortgage]]></category>

		<category><![CDATA[members of congress]]></category>

		<category><![CDATA[mortgage backed securities]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<category><![CDATA[percentage point]]></category>

		<category><![CDATA[treasury department]]></category>

		<category><![CDATA[treasury secretary and  wall street banks]]></category>

		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.brendajarvis.com/?p=863</guid>
		<description><![CDATA[Treasury urged to cut mortgage rates:

Financial industry lobbyists are urging the Treasury Department to take steps to lower mortgage rates in an effort to stabilize the housing market.

Under the proposal, Treasury would seek to lower the rate on a 30-year mortgage to 4.5 percent, Scott Talbott, a vice president at the Financial Services Roundtable, said [...]]]></description>
		<wfw:commentRss>http://www.brendajarvis.com/under-proposal-30-year-mortgage-rate-would-drop-to-45-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernanke: Lower Interest Rates Are 'Feasible'</title>
		<link>http://www.brendajarvis.com/bernanke-lower-interest-rates-are-feasible/</link>
		<comments>http://www.brendajarvis.com/bernanke-lower-interest-rates-are-feasible/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[agency securities]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[business leaders]]></category>

		<category><![CDATA[conventional interest]]></category>

		<category><![CDATA[economic activity]]></category>

		<category><![CDATA[economic conditions]]></category>

		<category><![CDATA[fed chief]]></category>

		<category><![CDATA[federal reserve chairman]]></category>

		<category><![CDATA[financial crises]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[further reductions]]></category>

		<category><![CDATA[interest rate cuts]]></category>

		<category><![CDATA[national bureau of economic research]]></category>

		<category><![CDATA[rate policies]]></category>

		<category><![CDATA[rate reductions]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.brendajarvis.com/?p=859</guid>
		<description><![CDATA[Fed chief says there are other ways agency may bolster economic activity

Federal Reserve Chairman Ben Bernanke said Monday that further interest-rate cuts are “certainly feasible,” but he warned there are limits to how much such action would revive an economy likely to stay weak well into next year.

The Fed’s key interest rate now stands at [...]]]></description>
		<wfw:commentRss>http://www.brendajarvis.com/bernanke-lower-interest-rates-are-feasible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Moves to Thaw Credit For Consumers</title>
		<link>http://www.brendajarvis.com/us-moves-to-thaw-credit-for-consumers/</link>
		<comments>http://www.brendajarvis.com/us-moves-to-thaw-credit-for-consumers/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[consumer debt]]></category>

		<category><![CDATA[consumer loans]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[federal home loan]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[freddie mac]]></category>

		<category><![CDATA[henry paulson]]></category>

		<category><![CDATA[home loan banks]]></category>

		<category><![CDATA[home loans]]></category>

		<category><![CDATA[home mortgages]]></category>

		<category><![CDATA[mortgage backed securities]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[treasury department]]></category>

		<category><![CDATA[treasury secretary and  bailout package]]></category>

		<guid isPermaLink="false">http://www.brendajarvis.com/?p=847</guid>
		<description><![CDATA[Paulson: Programs aimed at getting lending to more normal levels



The government, still struggling to manage a severe financial crisis, unveiled two new programs Tuesday that will provide $800 billion to try to help unfreeze the market for consumer debt from home mortgages to credit cards.

The announcements by the Federal Reserve and the Treasury Department represented [...]]]></description>
		<wfw:commentRss>http://www.brendajarvis.com/us-moves-to-thaw-credit-for-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasury Could Fund Subprime And Commercial</title>
		<link>http://www.brendajarvis.com/treasury-could-fund-subprime-and-commercial/</link>
		<comments>http://www.brendajarvis.com/treasury-could-fund-subprime-and-commercial/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Mortgage Professionals]]></category>

		<category><![CDATA[asset backed securities]]></category>

		<category><![CDATA[case shiller home price index]]></category>

		<category><![CDATA[data vision]]></category>

		<category><![CDATA[family mortgages]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[federal deposit insurance]]></category>

		<category><![CDATA[federal deposit insurance corp]]></category>

		<category><![CDATA[home price index]]></category>

		<category><![CDATA[loan loss reserves]]></category>

		<category><![CDATA[mortgage backed securities]]></category>

		<category><![CDATA[price declines]]></category>

		<category><![CDATA[rescap]]></category>

		<category><![CDATA[residential capital corp]]></category>

		<guid isPermaLink="false">http://www.brendajarvis.com/?p=842</guid>
		<description><![CDATA[
		$200B Treasury ABS Effort Could Fund Subprime, Commercial 
A new effort by the Treasury Department to revive the market for asset-backed securities could include "non-agency" mortgages, the government said today. 
		Initial MBS Euphoria Wears Off a Bit 
The Federal Reserve's plan to purchase up to $500 billion of housing-related government-sponsored enterprises' mortgage-backed securities as well [...]]]></description>
		<wfw:commentRss>http://www.brendajarvis.com/treasury-could-fund-subprime-and-commercial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dose Of Humor</title>
		<link>http://www.brendajarvis.com/dose-of-humor-9/</link>
		<comments>http://www.brendajarvis.com/dose-of-humor-9/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dose of Humor]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[amy winehouse]]></category>

		<category><![CDATA[Bailout]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[big three automakers]]></category>

		<category><![CDATA[capitol hill]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[david letterman]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[general motors]]></category>

		<category><![CDATA[halliburton]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[Jay Leno]]></category>

		<category><![CDATA[private jets]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stupid mistakes]]></category>

		<guid isPermaLink="false">http://www.brendajarvis.com/?p=837</guid>
		<description><![CDATA[• Talking about the economy over the weekend, Barack Obama said, “There are no quick, easy fixes.” To which Amy Winehouse said, “There are in my neighborhood.” --Jay Leno 

 

• Down in Washington, the big Capitol Hill Christmas tree arrived. The contract to decorate the tree went to Halliburton for $10 billion. --David Letterman

 

 

• Another [...]]]></description>
		<wfw:commentRss>http://www.brendajarvis.com/dose-of-humor-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA Condos &#038; Right Of First Refusal</title>
		<link>http://www.brendajarvis.com/fha-condos-right-of-first-refusal/</link>
		<comments>http://www.brendajarvis.com/fha-condos-right-of-first-refusal/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Mortgage Professionals]]></category>

		<category><![CDATA[bylaws]]></category>

		<category><![CDATA[condominium association]]></category>

		<category><![CDATA[condominium project]]></category>

		<category><![CDATA[condominium unit]]></category>

		<category><![CDATA[conveyance]]></category>

		<category><![CDATA[denials]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[hoa]]></category>

		<category><![CDATA[homeowner association]]></category>

		<category><![CDATA[hud]]></category>

		<category><![CDATA[loan review]]></category>

		<category><![CDATA[market values]]></category>

		<category><![CDATA[marketability]]></category>

		<category><![CDATA[restriction]]></category>

		<category><![CDATA[right of first refusal clause]]></category>

		<guid isPermaLink="false">http://www.brendajarvis.com/?p=834</guid>
		<description><![CDATA[I had a great question come in yesterday that I thought would make a great topic for this week’s article. An originator asked- “How does HUD define a homeowner association’s “right of first refusal” regarding condominium project review for approval or for spot loan review for approval? What does that term mean?”

The reason this question [...]]]></description>
		<wfw:commentRss>http://www.brendajarvis.com/fha-condos-right-of-first-refusal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks May Open Up On Credit Aid Plan</title>
		<link>http://www.brendajarvis.com/stocks-may-open-up-on-credit-aid-plan/</link>
		<comments>http://www.brendajarvis.com/stocks-may-open-up-on-credit-aid-plan/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[american consumers]]></category>

		<category><![CDATA[bailout plan]]></category>

		<category><![CDATA[barack obama]]></category>

		<category><![CDATA[car purchases]]></category>

		<category><![CDATA[citigroup inc]]></category>

		<category><![CDATA[credit markets]]></category>

		<category><![CDATA[dow jones]]></category>

		<category><![CDATA[economic team]]></category>

		<category><![CDATA[finance car]]></category>

		<category><![CDATA[gdp data]]></category>

		<category><![CDATA[gross domestic product]]></category>

		<category><![CDATA[stock index futures]]></category>

		<category><![CDATA[treasury department]]></category>

		<category><![CDATA[treasury plan]]></category>

		<guid isPermaLink="false">http://www.brendajarvis.com/?p=831</guid>
		<description><![CDATA[Investors focus on Fed, Treasury plan instead of GDP data

Wall Street is poised to extend its advance to a third day on the government's plan to aid companies that issue credit cards, make student loans and finance car purchases.

The Treasury Department and the Federal Reserve said Tuesday they plan to use $20 billion of the [...]]]></description>
		<wfw:commentRss>http://www.brendajarvis.com/stocks-may-open-up-on-credit-aid-plan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
